Market Value For 2017 Jeep Compass
Vehicle Report: 2017 Jeep Compass
Market Value
Below Market Price | $10449.68 |
Average Market Price | $13286.37 |
Above Market Price | $16123.06 |
Estimates based on 2752 similar vehicles sold between 2024-03-19 to 2025-01-17
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
![]() | 2018 Jeep Compass Trailhawk 4x4 | $12,982 USD | 070**, US | View Ebay Listing |
![]() | 2022 Jeep Compass Limited 4WD 4dr SUV Backup Camera Heated and Ventilated Seats | $23,335 USD | 272**, US | View Ebay Listing |
![]() | 2023 Jeep Compass Trailhawk | $23,435 USD | 272**, US | View Ebay Listing |
![]() | 2016 Jeep Compass High Altitude | $11,595 USD | 105**, US | View Ebay Listing |
![]() | 2024 Jeep Compass Trailhawk | $32,999 USD | 286**, US | View Ebay Listing |
Back to
Specifications
Specifications